The assembly of the linear ball guide stage differs from that of the cross roller stage. For the cross roller guide stage, it is operated by adjusting the preload which is adjusted by pushing the guide side with a bolt from the side of the stage. Because the operator adjusts the preload based on experience, the quality may change depending on the skill of the operator. However, for the linear ball guide stage, the top/bottom body is finely polished, a steel ball is inserted in the grooves of the top and bottom plates, and then the plates are put together. The inserted ball size is categorized by micron units depending on the amount of polishing, thus, creating a constant preload and reducing the forward/reverse difference.
① Thin, integrated guide and body with high stiffness.
② The main body material is bearing steel, which is heated and polished to create a gothic arch groove at the guide.
③ Supports all mounting types through its 4 points iso-directional load.
④ Anti-oxidation finishes through electroless nickel plating.
⑤ Because the guide is an integrated type, unlike the detachable guides, advanced skills are not required when assembling with other parts when it is purchased.
Specification / Model | LSCT3-40 | LSCT3-60 | LSCT3-80 |
---|---|---|---|
Stage Surface(mm) | 40 X 40 | 60 X 60 | 80 X 80 |
Travel Range(mm) | ± 6.5 | ± 10 | ± 15 |
Travel Guide | Ball Screw Φ6 Lead1 Ball Guide |
Ball Screw Φ6 Lead1 Ball Guide |
Ball Screw Φ6 Lead1 Ball Guide |
Resolution(mm) | 0.002/Pulse (Full Step) | 0.002/Pulse (Full Step) | 0.002/Pulse (Full Step) |
Maximum Speed | 10mm / sec (5KHz) | 10mm / sec (5KHz) | 10mm / sec (5KHz) |
Accuracy(mm) | 0.012 | 0.012 | 0.012 |
Repeatability(mm) | ± 0.003 | ± 0.003 | ± 0.003 |
Parallelism(mm) | 0.02 | 0.02 | 0.02 |
Straightness(mm) | 0.005 | 0.005 | 0.005 |
Load Capacity(kg) | 3.5 | 5 | 5 |
Motor | 5-Phase Stepping (PK523PB) | 5-Phase Stepping (PK523PB) | 5-Phase Stepping (PK523PB) |
Sensor | 1 Home Sensor, 2-Limit Sensor | 1 Home Sensor, 2-Limit Sensor | 1 Home Sensor, 2-Limit Sensor |
Material | Steel (Anti-oxidation, nickel plating) | Steel (Anti-oxidation, nickel plating) | Steel (Anti-oxidation, nickel plating) |
Weight(kg) | 1.45 | 2.34 | 2.64 |


