By minimizing its weight just like the manual stage, the motorized aluminum stage allows you to have a lightweight machine; and by using a cross roller guide, it allows you to achieve high accuracy; also, it uses the LM-Guide, to help deal with various strokes. Various customized combinations can be made using Gonio, rotary, sine motion stages. Various combinations using the sliding method, drive, and motor types are also possible.
※ All cables of the motorized stage are optional and come in 2m, 3m, and 5m. However, when ordering cables longer than 5m, quality cannot be guaranteed. This is because the longer the cable, the more it is affected by noise.
For the attached motor, the stepping motor is mounted as default, and depending on the user’s request, AC servo or brake motor can be mounted. Also, models applying the linear guide, LM-guide, is sold as an alternative to the cross roller guide. This model can be applied to those with longer strokes with higher precision compared to existing models and is available in various lengths which can be customized to the client’s requests.
Specification / Model | LSC1-40 | LSC1-60 | LSC1-607 | LSC1-80 |
---|---|---|---|---|
Stage Surface(mm) | 40 x 40 | 60 x 60 | 60 x 70 | 80 x 80 |
Travel Range(mm) | ± 6.5 | ± 10 | ± 15 | ± 15 |
Travel Guide | Ball Screw Φ6 Lead1 | Ball Screw Φ6 Lead1 | Ball Screw Φ6 Lead1 | Ball Screw Φ6 Lead1 |
Resolution(mm) | 0.002/Pulse (Full Step) | 0.002/Pulse (Full Step) | 0.002/Pulse (Full Step) | 0.002/Pulse (Full Step) |
Maximum Speed | 20mm / sec (10KHz) | 20mm / sec (10KHz) | 20mm / sec (10KHz) | 20mm / sec (10KHz) |
Accuracy(mm) | 0.005 | 0.005 | 0.005 | 0.005 |
Repeatability(mm) | ± 0.002 | ± 0.002 | ± 0.002 | ± 0.002 |
Pitching | 30 | 30 | 30 | 30 |
Yawing | 25 | 25 | 25 | 25 |
Parallelism(mm) | 0.03 | 0.03 | 0.03 | 0.03 |
Running Parallelism(mm) | 0.015 | 0.015 | 0.015 | 0.015 |
Straightness(mm) | 0.008 | 0.008 | 0.01 | 0.01 |
Load Capacity(kg) | 2 | 3 | 3 | 3 |
Motor | 5-Phase Stepping (PK523PB) | 5-Phase Stepping (PK523PB) | 5-Phase Stepping (PK523PB) | 5-Phase Stepping (PK523PB) |
Sensor | 1 Home Sensor, 2-Limit Sensor | 1 Home Sensor, 2-Limit Sensor | 1 Home Sensor, 2-Limit Sensor | 1 Home Sensor, 2-Limit Sensor |
Material | Aluminum | Aluminum | Aluminum | Aluminum |
Weight (kg) | 0.4 | 0.5 | 0.6 | 0.7 |
![](http://www.st1-eng.com/wp-content/uploads/2020/06/LSC1-40.jpg)
![](http://www.st1-eng.com/wp-content/uploads/2020/06/LSC1-60.jpg)
![](http://www.st1-eng.com/wp-content/uploads/2020/06/LSC1-607.jpg)
![](http://www.st1-eng.com/wp-content/uploads/2020/06/LSC1-80.jpg)